ITT 20km Eastern Creek

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

Club Championship Program 2003 Club Gradings Club Championship Results Individual Time Trial Points Criterium Championship Points Junior 2003 Championship

Round 4, 20km Eastern Creek 20 September 2003

OVERALL PLACING

  Grade Name Start Time Finish Time Actual Time Overall Placings Average Speed (Kph)
A Robbie Cater 01:00.0 29:09.2 28.09.23 1 41.88
A Patrick Jones 27:00.0 55:28.5 28:28.5 2 41.4
A Steve Horn 02:00.0 30:51.8 28:51.8 3 40.85
A Peter McDonald 06:00.0 35:16.7 29:16.7 4 40.27
A Matt Lucas 10:00.0 39:24.9 29:24.9 5 40.08
B Michael Murdoch 08:00.0 37:41.9 29:41.9 6 40.08
B Crispin Arnall 07:00.0 37:06.6 30:06.6 7 39.16
C Craig Klement 04:00.0 34:22.7 30:22.7 8 38.81
A Mark Robertson 25:00.0 55:30.3 30:30.3 9 38.65
A Chris White 00:00.0 30:41.3 30:41.3 10 38.81
A David Jackson 09:00.0 40:01.0 31:01.0 11 38.01
B Ben Still 24:00.0 55:08.4 31:08.4 12 37.86
B Neil Morris 05:00.0 36:10.0 31:10.0 13 37.57
B John Buckton 03:00.0 34:31.3 31:31.3 14 37.4
D Andy Matthews 13:00.0 44:37.1 31:37.1 15 37.29
C James Dalton 11:00.0 43:13.2 32:13.2 16 36.59
C John Edmondson 14:00.0 47:27.2 33:27.2 17 35.07
D Mark Murdoch 26:00.0 00:08.4 34:08.4 18 34.53
D Paul Baker 16:00.0 50:18.2 34:18.2 19 34.37
D Suzie Jackson 18:00.0 52:43.5 34:43.5 20 33.95
D Tony Atchison 19:00.0 53:44.9 34:44.9 21 33.93
D Jamie Guinan 17:00.0 51:58.8 34:58.8 22 33.71
C Greg Smart 15:00.0 50:35.8 35:35.8 23 33.12
D Catherine McGuiness 37:00.0 12:37.1 35:37.1 24 33.1
B Tony Horneman 12:00.0 47:39.4 35:39.4 25 33.06
D Bob Bykerk 22:00.0 57:58.8 35:58.8 26 32.77
E Julia Guinan 20:00.0 04:54.0 44:54.0 27 26.26
E Norman Jew 21:00.0 07:39.9 46:39.9 28 25.27

 

POINTS

  Grade Name Start Time Finish Time Actual Time Grade Placing Points
A Robbie Cater 01:00.0 29:09.2 28.09.23 1 15
A Patrick Jones 27:00.0 55:28.5 28:28.5