ITT Round 3

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

  Club Championship Program 2003 Club Gradings Club Championship Results Individual Time Trial Points Criterium Championship Points Junior 2003 Championship
 

TIME TRIAL 7.6 Km (23 Aug 2003) OVERALL POSITION

.        
NAME Grade Start          Time Split Finish          Time Corrected     Time Overall Place Points   First Lap corrected time 1st Lap Av Speed (Kph) 2nd lap corrected time 2nd Lap Av Speed (Kph) Gain/Loss 2nd lap (sec) Av speed over 2 laps (Kph))
 
                             
Patrick Jones A 0:00.00 5:01.33 10:13.82 10:13.82 1 10   05:01.33 45.40 05:12.49 43.78 00:11.16 44.59
Oliver Pringle Guest 14:30.00   25:05.55 10:35.55 2               43.05
Robert Cater A 00:30.00 05:45.00 11:14.20 10:44.20 3 8   05:15.00 43.43 05:29.20 41.56 00:14.20 42.49
Mark Robertson A 01:30.00 06:50.90 12:15.89 10:45.89 4 6   05:20.90 42.63 05:24.99 42.09 00:04.09 42.36
Peter McDonaLd A 02:30.00 07:54.64 13:19.19 10:49.19 5 5   05:24.64 42.14 05:24.55 42.15 00:00.09 42.14
Aaron Castles A 03:00.00 08:26.05 13:51.90 10:51.90 6 4   05:26.05 41.96 05:25.85 41.98 00:00.20 41.97
Crispin Arnall B 10:30.00 15:51.06 21:24.05 10:54.05 7 10   05:21.06 42.61 05:32.99 41.08 00:11.93 41.85
Craig Klement C 12:30.00   23:24.29 10:54.29 8 10       23:24.29     41.82
Chris White A 02:00.00 07:24.04 13:01.14 11:01.14 9 3   05:24.04 42.22 05:37.10 40.58 00:13.06 41.40
Matthew Lucas A 01:00.00 06:27.42 12:04.78 11:04.78 10 2   05:27.42 41.78 05:37.36 40.55 00:09.94 41.17
John Buckton B 08:00.00 13:27.08 19:05.85 11:05.85 11 8   05:27.08 41.82 05:38.77 40.38 00:11.69 41.10
Michael Murdock B 17:00.00 22:35.46 28:10.24 11:10.24 12 6   05:35.46 40.78 05:34.78 40.86 00:00.68 40.82
Neil Morris B 10:00.00 15:29.46 21:12.53 11:12.53 13 5   05:29.46 41.52 05:43.07 39.88 00:13.61 40.70
Sean Bloch A 04:30.00   15:46.79 11:16.79 14 1       15:46.79     40.68
Chris Jenkins A 06:30.00