.   BRAT v RBCC Calga 43km ITT

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

 

BRAT V’S RANDWICK BOTANY 43K INDIVIDUAL TIME TRIAL

Date: Sunday 5th June 2005 Jones Rd, Calga

This is the overall results as supplied to us by the Australian Time Trial Association who we must thank for running the event.  To see RBCC specific times, click here.

  Start Time           Finish Time            
Number  8:00 AM Rider    M/F Age  Distance (KM) Hours Minutes Seconds H:M:S Elasped time    Standard Time +/- Age Altered Time Average Speed
0 8:00 Craig Clemont RB RBCC m 39 43 1 10 2 1:10:02 1:10:02 1:10:02 1:10:24 + 0:00:22 36.84
1 8:01 Kevin Melville   m 60 25 0 53 18 0:53:18 0:52:18   0:47:15 - 0:05:03 28.68
2 8:02 Mathew Hynes RB RBCC m 32 43 1 41 57 1:41:57 1:39:57 1:39:57 1:08:22 - 0:31:35 25.81
3 8:03 John Siounis RB RBCC m 59 43 1 59 34 1:59:34 1:56:34 1:56:34 1:21:54 - 0:34:40 22.13
4 8:04 Mark Arnold RB RBCC m 44 43 1 15 12 1:15:12 1:11:12 1:15:12 1:12:48 + 0:01:36 36.24
5 8:05 Joe Gatt RB RBCC m 50 43 1 52 46 1:52:46 1:47:46 1:52:46 1:16:40 - 0:31:06 23.94
6 8:06 Tony golden Brat BRAT m 49 43 1 39 15 1:39:15 1:33:15 1:39:15 1:16:00 - 0:17:15 27.67
7 8:07 Richard Westmoreland RB RBCC m 34 43 1 22 27 1:22:27 1:15:27 1:15:27 1:08:22 - 0:07:05 34.19
8 8:08 Mandy Meredith Brat BRAT f 51 43 1 31 1 1:31:01 1:23:01 1:23:01 1:26:50 + 0:03:49 31.08
9 8:09 Sarah Cockshell Brat BRAT f 30 43 1 38 9 1:38:09 1:29:09 1:29:09 1:16:51 - 0:12:18 28.94
10 8:10 Steve Beletich RB RBCC m 34 43 1 27 27 1:27:27 1:17:27 1:17:27 1:08:22 - 0:09:05 33.31
11 8:11 Michael Pennell RB RBCC m 44 43 1 28 48 1:28:48 1:17:48 1:17:48 1:12:48 - 0:05:00 33.16
12 8:12 Melanie McDonald Brat BRAT f 30 43 1 27 53 1:27:53 1:15:53 1:15:53 1:16:51 + 0:00:58 34.00
13 8:13 Scott McDonald Brat BRAT m 33 43 1 27 24 1:27:24 1:14:24 1:14:24 1:08:22 - 0:06:02 34.68
14 8:14 James Dalton RB RBCC m 30 43 1 26 51 1:26:51 1:12:51 1:12:51 1:08:22 - 0:04:29 35.42
15 8:15 George Tragaris   m 39 25 0 59 14 0:59:14 0:44:14   0:40:02 - 0:04:12 33.91
16 8:16 Barry Mourad RB RBCC m 48 43       #VALUE! dnf dnf   -    
17 8:17 Greg Smart RB RBCC m 36 43 1 34 39 1:34:39 1:17:39 1:17:39 1:08:42 - 0:08:57 33.23
18 8:18 Warwick McAlpine RB RBCC m 39 43 1 36 4 1:36:04 1:18:04 1:18:04 1:10:24 - 0:07:40 33.05
19 8:19 Dave McAlpin RB RBCC m 47 43 1 32 36 1:32:36 1:13:36 1:13:36 1:14:36 + 0:01:00 35.05
20 8:20 Brad Craft   m 42 25 1 0 14 1:00:14 0:40:14   0:41:00 + 0:00:46 37.28
21 8:21 Carl Hollyman   m 28 43 1 29 45 1:29:45 1:08:45   1:08:22 - 0:00:23 37.53
22 8:22 Roger Jowett RB RBCC m 41 43 1 48 10 1:48:10 1:26:10 1:26:10 1:11:10 - 0:15:00 29.94
23 8:23 Niki Hale Brat BRAT f 33 43 1 56 26 1:56:26 1:33:26 1:33:26 1:16:51 - 0:16:35 27.61
24 8:24 Marko Turner RB RBCC m 36 43 1 36 32 1:36:32 1:12:32 1:12:32 1:08:42 - 0:03:50 35.57
25 8:25 Scott Rice RB RBCC m 38 43 1 41 34 1:41:34 1:16:34 1:16:34 1:09:24 - 0:07:10 33.70
26 8:26 Kim Wilson Brat BRAT f 35 43 1 56 3 1:56:03 1:30:03 1:30:03 1:16:51 - 0:13:12 28.65
27 8:27 Dean King Brat BRAT m 32 43 1 36 31 1:36:31 1:09:31 1:09:31 1:08:22 - 0:01:09 37.11
28 8:28 Peter Cattley   m 47 25 1 17 42 1:17:42 0:49:42   0:42:39 - 0:07:03 30.18
29 8:29 Andrew Ryan    m 39 43 1 50 13 1:50:13 1:21:13   1:10:24 - 0:10:49 31.77
30 8:30 Seth Bitting   m 32 43 1 39 52 1:39:52 1:09:52   1:08:22 - 0:01:30 36.93
31 8:31 Tim Bunnell RB RBCC m 29 43 1 51 58 1:51:58 1:20:58 1:20:58 1:08:22 - 0:12:36 31.86
32 8:32 Anna Sutton    f 31 43 1 46 16 1:46:16 1:14:16   1:16:51 + 0:02:35 34.74
33 8:33 Ian Loxton   m 40 43 2 2 50 2:02:50 1:29:50   1:10:46 - 0:19:04 28.72
34 8:34 Randolf Baral RB RBCC m 37 43 1 49 35 1:49:35 1:15:35 1:15:35 1:09:12 - 0:06:23 34.13
35 8:35 John Buckton RB RBCC m 50 43 1 48 23 1:48:23 1:13:23 1:13:23 1:16:40 + 0:03:17 35.16
36 8:36 Josh Marden RB RBCC m 23 43 1 38 52 1:38:52 1:02:52 1:02:52 1:08:22 + 0:05:30 41.04
37 8:37 Andy Hirons   m 59 25 1 25 20 1:25:20 0:48:20   0:46:53 - 0:01:27 31.03
38 8:38 Andy Matthews RB RBCC m 35 43 1 59 57 1:59:57 1:21:57 1:21:57 1:08:22 - 0:13:35 31.48
39 8:39 Sean Oneill RB RBCC m 36 43 1 50 52 1:50:52 1:11:52 1:11:52 1:08:42 - 0:03:10 35.90
40 8:40 Neil Morris RB RBCC m 49 43 1 55 5 1:55:05 1:15:05 1:15:05 1:16:00 + 0:00:55 34.36
41 8:41 Alison Coyle    f 24 43 2 2 42 2:02:42 1:21:42   1:16:51 - 0:04:51 31.58
42 8:42 Steven Millar …..   m 17 25 1 30 0 1:30:00 0:48:00   0:39:25 - 0:08:35 31.25
43 8:43 Stuart Rodriguez Brat BRAT m 27 43 2 17 9 2:17:09 1:34:09 1:34:09 1:08:22 - 0:25:47 27.40
44 8:44 David Burgess Brat BRAT m 35 43 2 2 44 2:02:44 1:18:44 1:18:44 1:08:22 - 0:10:22 32.77
45 8:45 Gillian Boshell   f 32 43 2 11 44 2:11:44 1:26:44   1:16:51 - 0:09:53 29.75
46 8:46 Peter Monsted    m 29 25 1 30 30 1:30:30 0:44:30   0:38:48 - 0:05:42 33.71
47 8:47 Bruce Mohr   m 63 25 1 35 13 1:35:13 0:48:13   0:48:23 + 0:00:10 31.11
48 8:48 Robert Hekking   m 59 25 1 34 20 1:34:20 0:46:20   0:46:53 + 0:00:33 32.37
49 8:49 Chris Hatcher   m 40 43 2 17 5 2:17:05 1:28:05   1:10:46 - 0:17:19 29.29
50 8:50 Stan Moore Turra   m 52 25 1 35 18 1:35:18 0:45:18   0:44:22 - 0:00:56 33.11
51 8:51 Simon Vizor RB RBCC m 29 43 2 2 29 2:02:29 1:11:29 1:11:29 1:08:22 - 0:03:07 36.09
52 8:52 John Lynch RB RBCC m 55 43 2 19 47 2:19:47 1:27:47 1:27:47 1:19:36 - 0:08:11 29.39
53 8:53 Tod Spokes RB RBCC m 21 43 2 6 49 2:06:49 1:13:49 1:13:49 1:08:22 - 0:05:27 34.95
54 8:54 Margaret Beardsley   f 47 43 2 16 9 2:16:09 1:22:09   1:24:30 + 0:02:21 31.41
55 8:55                         -    
56 8:56 Andrew Hudson RB RBCC m 41 25 1 41 6 1:41:06 0:45:06 dnf 0:40:40 - 0:04:26 33.26
57 8:57 Alistair McCausland   m 38 25 1 40 9 1:40:09 0:43:09   0:39:43 - 0:03:26 34.76
58 8:58 Chris Jallard   m 31 25 1 38 42 1:38:42 0:40:42   0:38:48 - 0:01:54 36.86
59 8:59 Tom Brook   m 39 43 2 2 29 2:02:29 1:03:29   1:10:24 + 0:06:55 40.64
60 9:00 Gerard Lai-Smith   m 26 25 1 37 38 1:37:38 0:37:38   0:38:48 + 0:01:10 39.86
61 9:01 Geoff Hilbourne   m 35 25 1 43 40 1:43:40 0:42:40   0:38:48 - 0:03:52 35.16
62 9:02 Jono Tainsh   m 20 25 1 39 3 1:39:03 0:37:03   0:38:48 + 0:01:45 40.49
63 9:03     m 26 25               -    
64 9:04  Brad McCreadie   m 26 25 1 41 6 1:41:06 0:37:06   0:38:48 + 0:01:42 40.43
65 9:05 Tim Mattews Brat BRAT m 53 43 2 31 35 2:31:35 1:26:35 1:26:35 1:18:12 - 0:08:23 29.80
66 9:06 Drew Burrell Brat BRAT m 30 43 2 24 51 2:24:51 1:18:51 1:18:51 1:08:22 - 0:10:29 32.72
67 9:07 Cameron Irwin   m 26 25 1 45 53 1:45:53 0:38:53   0:38:48 - 0:00:05 38.58
68 9:08 Michael Konik   m 31 25 1 56 49 1:56:49 0:48:49   0:38:48 - 0:10:01 30.73
69 9:09 Ali Edwards   m 34 25 1 50 43 1:50:43 0:41:43   0:38:48 - 0:02:55 35.96
70 9:10 Cameron Peterson Turra   m 21 25 1 46 41 1:46:41 0:36:41   0:38:48 + 0:02:07 40.89
71 9:11 David Lippmann RB RBCC m 45 43 2 30 41 2:30:41 1:19:41 1:19:41 1:13:12 - 0:06:29 32.38
72 9:12 Julian Robertshawe RB RBCC m 37 43 2 26 1 2:26:01 1:14:01 1:14:01 1:09:12 - 0:04:49 34.86
73 9:13 Stephen Britt Turra   m 42 25 1 56 46 1:56:46 0:43:46   0:41:00 - 0:02:46 34.27
74 9:14 Nathan Rollanson RB RBCC m 22 43 2 22 2 2:22:02 1:08:02 1:08:02 1:08:22 + 0:00:20 37.92
75 9:15 Richard Mulberry Bici   m 58 25 1 56 3 1:56:03 0:41:03   0:46:31 + 0:05:28 36.54
76 9:16 Darrell Smith   m 58 25 2 11 8 2:11:08 0:55:08   0:46:31 - 0:08:37 27.21
77 9:17 Grant Hansen   m 63 43 2 37 13 2:37:13 1:20:13   1:24:40 + 0:04:27 32.16
78 9:18 Christopher Jenkins RB RBCC m 19 43 2 25 41 2:25:41 1:07:41 1:07:41 1:08:22 + 0:00:41 38.12
79 9:19 Meredith Greshem Turra   f 49 25 2 15 48 2:15:48 0:56:48   0:48:46 - 0:08:02 26.41
80 9:20 Chris Greshen-Britt Turra   m 15 25 2 9 22 2:09:22 0:49:22   0:42:59 - 0:06:23 30.38
81 9:21 Chris Booth   m 36 25 2 1 24 2:01:24 0:40:24   0:39:05 - 0:01:19 37.13
82 9:22 Patrick Naughton RB RBCC m 37 43 2 32 9 2:32:09 1:10:09 1:10:09 1:09:12 - 0:00:57 36.78
83 9:23 Tanya Newton RB RBCC f 30 43 2 38 35 2:38:35 1:15:35 1:15:35 1:16:51 + 0:01:16 34.13
84 9:24 Michael Popplewell    m 44 25 2 3 20 2:03:20 0:39:20   0:41:39 + 0:02:19 38.14
85 9:25 Ben Howard Turra   m 24 25 2 3 19 2:03:19 0:38:19   0:38:48 + 0:00:29 39.15
86 9:26 Leica Ison Steam   f 37 25 2 18 10 2:18:10 0:52:10   0:44:22 - 0:07:48 28.75
87 9:27 Craig Johnson Brat   m 39 25 2 12 46 2:12:46 0:45:46   0:40:02 - 0:05:44 32.77
88 9:28 Stephen Elliott Brat   m 36 43 2 45 3 2:45:03 1:17:03   1:08:42 - 0:08:21 33.48
89 9:29 Bruce Hayllar   m 54 25 2 12 46 2:12:46 0:43:46   0:45:05 + 0:01:19 34.27
90 9:30 Peter Sully Turra   m 37 43 2 38 46 2:38:46 1:08:46   1:09:12 + 0:00:26 37.52
91 9:31 Peter Coleman   m 41 43 2 37 37 2:37:37 1:06:37   1:11:10 + 0:04:33 38.73
92 9:32 Simon Walsh   m 33 43 2 47 6 2:47:06 1:15:06   1:08:22 - 0:06:44 34.35
93 9:33 Tani Ruckle   f 42 25 2 14 30 2:14:30 0:41:30   0:46:09 + 0:04:39 36.14
94 9:34 Michael lynch   m 37 25 2 13 50 2:13:50 0:39:50   0:39:25 - 0:00:25 37.66
95 9:35 Trevor Smith   m 40 43 2 54 12 2:54:12 1:19:12   1:10:46 - 0:08:26 32.58
96 9:36 Ian Millar   m 57 25 2 23 19 2:23:19 0:47:19   0:46:08 - 0:01:11 31.70
97 9:37 Paul Russell Turra   m 55 25 2 17 21 2:17:21 0:40:21   0:45:04 + 0:04:43 37.17
98 9:38 Ross Hodgson   m 55 25 2 14 6 2:14:06 0:36:06   0:45:04 + 0:08:58 41.55
99 9:39 Rob Hodgson   m 23 25 2 13 53 2:13:53 0:34:53   0:38:48 + 0:03:55 43.00
100 9:40 Doug Robinson   m 31 25 2 17 18 2:17:18 0:37:18   0:38:48 + 0:01:30 40.21
101 9:41 Matt Delahunty Turra   m 22 25 2 17 38 2:17:38 0:36:38   0:38:48 + 0:02:10 40.95
102 9:42 Ed Alder   m 56 25 2 29 47 2:29:47 0:47:47   0:45:47 - 0:02:00 31.39
103 9:43 Calvin Smith RB RBCC m 32 43 2 55 36 2:55:36 1:12:36 1:12:36 1:08:22 - 0:04:14 35.54
104 9:44 Anthony Wilamson   m 49 25 2 28 16 2:28:16 0:44:16   0:43:19 - 0:00:57 33.89
105 9:45 Will Figueira   m 33 25 2 30 23 2:30:23 0:45:23   0:38:48 - 0:06:35 33.05
106 9:46 David Rae   m 28 43 2 49 11 2:49:11 1:03:11   1:08:22 + 0:05:11 40.83
107 9:47 Daniel Grether Turra   m 27 25 2 24 30 2:24:30 0:37:30   0:38:48 + 0:01:18 40.00
108 9:48 James Black   m 36 25 2 37 15 2:37:15 0:49:15   0:39:05 - 0:10:10 30.46
109 9:49 Rolf Grether Turra   m 61 25 2 36 33 2:36:33 0:47:33   0:47:35 + 0:00:02 31.55
110 9:50 Ben Larsen   m 32 25 2 31 20 2:31:20 0:41:20   0:38:48 - 0:02:32 36.29
111 9:51 Alisa Wells   f 25 25 2 38 35 2:38:35 0:47:35   0:43:40 - 0:03:55 31.52
112 9:52 Nick Renowden   m 31 25 2 40 52 2:40:52 0:48:52   0:38:48 - 0:10:04 30.70
113 9:53 Charleotte Paul Brat BRAT f 32 43 3 18 56 3:18:56 1:25:56 1:25:56 1:16:51 - 0:09:05 30.02
114 9:54 Laurence van Schie   m 17 25 2 34 24 2:34:24 0:40:24   0:39:25 - 0:00:59 37.13
115 9:55     m 30 43               -    
116 9:56 Glenn Druery   m 43 25       #VALUE! dnf          
117 9:57 Mark Battistella   m 39 43 3 17 39 3:17:39 1:20:39   1:10:24 - 0:10:15 31.99
118 9:58 Dunstan Bertschinger Brat BRAT M 30 43 3 10 42 3:10:42 1:12:42 1:12:42 1:08:22 - 0:04:20 35.49


 

 

 

 

 

 

Last updated: Tuesday, 05 December 2006

Site Designed & Maintained by John Buckton of