.   BRAT v RBCC Calga 43km ITT

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

 

BRAT V’S RANDWICK BOTANY 43K INDIVIDUAL TIME TRIAL

Date: Sunday 5th June 2005 Jones Rd, Calga

This is the overall results as supplied to us by the Australian Time Trial Association who we must thank for running the event.  To see RBCC specific times, click here.

  Start Time           Finish Time            
Number  8:00 AM Rider    M/F Age  Distance (KM) Hours Minutes Seconds H:M:S Elasped time    Standard Time +/- Age Altered Time Average Speed
0 8:00 Craig Clemont RB RBCC m 39 43 1 10 2 1:10:02 1:10:02 1:10:02 1:10:24 + 0:00:22 36.84
1 8:01 Kevin Melville   m 60 25 0 53 18 0:53:18 0:52:18   0:47:15 - 0:05:03 28.68
2 8:02 Mathew Hynes RB RBCC m 32 43 1 41 57 1:41:57 1:39:57 1:39:57 1:08:22 - 0:31:35 25.81
3 8:03 John Siounis RB RBCC m 59 43 1 59 34 1:59:34 1:56:34 1:56:34 1:21:54 - 0:34:40 22.13
4 8:04 Mark Arnold RB RBCC m 44 43 1 15 12 1:15:12 1:11:12 1:15:12 1:12:48 + 0:01:36 36.24
5 8:05 Joe Gatt RB RBCC m 50 43 1 52 46 1:52:46 1:47:46 1:52:46 1:16:40 - 0:31:06 23.94
6 8:06 Tony golden Brat BRAT m 49 43 1 39 15 1:39:15 1:33:15 1:39:15 1:16:00 - 0:17:15 27.67
7 8:07 Richard Westmoreland RB RBCC m 34 43 1 22 27 1:22:27 1:15:27 1:15:27 1:08:22 - 0:07:05 34.19
8 8:08 Mandy Meredith Brat BRAT f 51 43 1 31 1 1:31:01 1:23:01 1:23:01 1:26:50 + 0:03:49 31.08
9 8:09 Sarah Cockshell Brat BRAT f 30 43 1 38 9 1:38:09 1:29:09 1:29:09 1:16:51 - 0:12:18 28.94
10 8:10 Steve Beletich RB RBCC m 34 43 1 27 27 1:27:27 1:17:27 1:17:27 1:08:22 - 0:09:05 33.31
11 8:11 Michael Pennell RB RBCC m 44 43 1 28 48 1:28:48 1:17:48 1:17:48 1:12:48 - 0:05:00 33.16
12 8:12 Melanie McDonald Brat BRAT f 30 43 1 27 53 1:27:53 1:15:53 1:15:53 1:16:51 + 0:00:58 34.00
13 8:13 Scott McDonald Brat BRAT m 33 43 1 27 24 1:27:24 1:14:24 1:14:24 1:08:22 - 0:06:02 34.68
14 8:14 James Dalton RB RBCC m 30 43 1 26 51 1:26:51 1:12:51 1:12:51 1:08:22 - 0:04:29 35.42
15