20km ITT Dragway

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

2006 Club Championships

Results of 20km Indiv Time Trial competition at Western International Dragway on Sun 6 Nov 2005

 

Name Time Position O'All Grade Points in Grade
         
Craig Klement 28:10.94 1 B 10
Sean Bloch 29:03.46 2 B 8
Andrew Hall 29:15.50 3 A 10
Crispin Arnall 29:15.94 4 B 6
Rick Jordan 29:20.79 5 C 10
Marko Turner 29:21.78 6 B 5
Mark Robinson 29:22.79 7 A 8
Chris White 29:31.17 8 B 4
John Buckton 29:39.00 9 B 3
James Dalton 29:51.54 10 B 2
Kevin Black 29:56.49 11 A 6
Andrew Kirk 30:18.18 12 D 10
David Lippman 31:02.14 13 D 8
Andy Portess 31:12.15 14 B 1
Scott Rice 31:15.51 15 C 8
Greg Smart 31:44.63 16 C 6
Allan Smith 32:00.95 17 C 5
Ryan Catzel 32:45.00 18 D 6
Rocky Fortuna 32:49.61 19 C 4
Tim Bunnell 32:56.81 20 C 3
Rurh Walshe 34:33.48 21 D 5
Graham Ferguson 35:02.85 22 E 10
Roger Jowett 35:10.94 23 D 4
Matthew Hynes 36:02.56 24 E 8
Richard Jenkins 36:04.21 25 D 3
Leeann Emery 36:13.76 26 E 6
John Siounis 41:31.59 27 E 5
Barry Mourad DNF 28 D 1

 

     

     
     
     

Thanks to Ruth Walsh's dad for above images.

 

 

 

 

 

Last updated: Tuesday, 05 December 2006

Site Designed & Maintained by John Buckton of