Hill Climb Waterfall

        You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

 

Sponsors
About Us
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

2006 Club Championships

Results of Hill Climb competition at Waterfall on Sun 18 Sept 2005

(Interclub with Sydney Cycle Club)

   Name   GradeSCC   Grade RBCC   Start Timemm:ss   Finish Timemm:ss.00   Elapsed Timemm:ss.00   AverageSpeed (km/h)   Place Overall 
   Vagg, Simon   A     15:00   26:37.40   11:37.40   23.85   1 
   Noughton, Patrick     A   17:30   29:10.57   11:40.57   23.74   2 
   Scott, Oliver     A   21:30   33:12.11   11:42.11   23.69   3 
   Turner, Marko     B   20:30   32:37.97   12:07.97   22.85   4 
   Westmoreland, Richard   B     18:30   30:42.68   12:12.68   22.70   5 
   McAlpine, Warwick     D   22:30   35:08.59   12:38.59   21.92   6 
   Garofalo, Alessandro   A     18:00   30:39.16   12:39.16   21.91   7 
   Klement, Craig     B   15:30   28:17.11   12:47.11   21.68   8 
   Kennett, Geoffrey   A     17:00   29:54.68   12:54.68   21.47   9 
   Smith, Calvin     C   19:30   32:36.89   13:06.89   21.14   10 
   Perry, John   B     21:00   34:09.59   13:09.59   21.06   11 
   Sofair, Jeff   B     19:00   32:11.75   13:11.75   21.01   12 
   White, Chris     B   25:30   38:43.69   13:13.69   20.96   13 
   Simmons, Alex   A     16:00   29:19.17   13:19.17   20.81   14 
   Morris, Neil     B   29:00   42:22.27   13:22.27   20.73   15 
   Davies, Russell   B     20:00   33:24.33   13:24.33   20.68   16 
   Wilson, Kerry     ?   24:30   38:03.93   13:33.93   20.43   17 
   Tragaris, George   C     28:00   41:43.29   13:43.29   20.20   18 
   Lynam, Charles   B     25:00   38:43.69   13:43.69   20.19   19 
   Cyresko, Alex     D   30:00   43:47.24   13:47.24   20.11   20 
   Western, Paul   B     33:00   47:01.46   14:01.46   19.77   21 
   Swan, Andrew     D   29:30   43:45.23   14:15.23   19.45   22 
   Johnson, Tony   B     23:00   37:32.74   14:32.74   19.06   23 
   Blundell, Craig     C   28:30   43:17.63   14:47.63   18.74   24 
   Buckton, John     B   31:00.00   45:52.33   14:52.33   18.64   25 
   Doosey, Barry    B     24:00   39:28.73   15:28.73   17.91   26 
   Matthews, Andy     D   23:30   39:08.15   15:38.15   17.73   27 
   Jowett, Roger     D   26:30   42:16.98   15:46.98   17.56   28 
   Walshe, Ruth     E   27:30   43:18.12   15:48.12   17.54   29 
   Elliot, Ben     U17   16:30   32:25.00   15:55.00   17.42   30 
   Lippman, David     D   32:00   48:43.33   16:43.33   16.58   31 
   Whiley, Gregor    C     27:00   43:52.58   16:52.58   16.43   32 
   Fortuna, Anthony