20km ITT Rnd 2 Penrith

You need a Java enabled browser!

Member Benefits What we offer RBCC Club History

 

Patron's Page
Sponsors
About Us
Join R.B.C.C
Juniors
Online Forum
News
Coming Events
Racing Results
Training Rides
Location
Photos
Racing Divisions
Gear Charts
Links
For Sale
Contact Us
Club Uniform
Guestbook

 

Championship Program Championship Program Overall Points 1 Lapper Crit C'Ships ITT C'ship
OVERALL POSITION POSITION IN GRADE
Name Grade Time Speed
Adam Conquest A 0:26:22 45.51201
Jules Galli A 0:28:30 42.10526
Barry Mourad B 0:28:46 41.71495
Julian Robert-Shaw A 0:29:14 41.04903
Sarah Roy B 0:29:34 40.58625
Nick Brown A 0:29:52 40.17857
David Lippmann B 0:30:28 39.38731
John Buckton B 0:30:31 39.32277
David Bomba B 0:30:46 39.00325
Sue Henry B 0:31:39 37.91469
Chris Woodridge C 0:31:43 37.835
Benter Huurne C 0:31:57 37.55869
Andy  Matthews A 0:32:54 36.47416
Sheryl Rotondo C 0:33:26 35.89232
Dean Pallister C 0:34:01 35.27683
Joe Gatt D 0:34:57 34.33476
Robert Southcott C 0:35:03 34.2368
John Gionnis D 0:41:23 28.99718

 

Name Grade Time Speed Points
Adam Conquest A 0:26:22 45.51201 15
Jules Galli A 0:28:30 42.10526 12
Julian Robert-Shaw A 0:29:14 41.04903 10
Nick Brown A 0:29:52 40.17857 8
Andy  Matthews A 0:32:54 36.47416 6
Barry Mourad B 0:28:46 41.71495 15
Sarah Roy B 0:29:34 40.58625 12
David Lippmann B 0:30:28 39.38731 10
John Buckton B 0:30:31 39.32277 8
David Bomba B 0:30:46 39.00325 6
Sue Henry B 0:31:39 37.91469 5
Chris Woodridge C 0:31:43 37.835 15
Benter Huurne C 0:31:57 37.55869 12
Sheryl Rotondo C 0:33:26 35.89232 10
Dean Pallister C 0:34:01 35.27683 8
Robert Southcott C 0:35:03 34.2368 6
Joe Gatt D 0:34:57 34.33476 15
John Gionnis D 0:41:23 28.99718 12

 

Overall Results Penrith & RBCC
FIRST NAME SURNAME Category Position Laps Category. Elapsed Time Average speed
Peter Milostic 1 8 Open Men 0:54:52 43.74
Tristan Watz 2 8 Open Men 0:59:11 40.55
Adrian Cominotto 3 8 Open Men 0:59:51 40.10
Ben Dyball 4 8 Open Men 1:01:23 39.10
Andrew Lumley 5 8 Open Men 1:01:52 38.79
Mark Hebden 6 8 Open Men 1:04:19 37.32
Greg Griffis 7 8 Open Men 1:05:25 36.69
Anthony Woodhurst 8 8 Open Men 1:12:36 33.06
Ben Walker 9 8 Open Men 1:15:12 31.91
Sarah Roy 1 4 Open Women 0:29:34 40.59
India McLean 2 4 Open Women 0:31:02 38.67
Sue Henry 3 4 Open Women 0:31:39 37.91
Sheryl Rotondo 4 4 Open Women 0:33:26 35.89
Adam Conquest 1 4 Randwick/ Botany 0:26:22 45.51
Jules Galli 2 4 Randwick/ Botany 0:28:30 42.11
Barry Mourad 3 4 Randwick/ Botany 0:28:46 41.71
Julian Robert Shaw 4 4 Randwick/ Botany 0:29:14 41.05
Nick Brown 5 4 Randwick/ Botany 0:29:52 40.18
David Lippmann 6 4 Randwick/ Botany 0:30:28 39.39
John Buckton 7 4 Randwick/ Botany 0:30:31 39.32
David Bomba 8 4 Randwick/ Botany 0:30:46 39.00
Chris Woodridge 9 4 Randwick/ Botany 0:31:43 37.83
Ben ter Huurne 10 4 Randwick/ Botany 0:31:57 37.56
Andy  Matthews 11 4 Randwick/ Botany 0:32:54 36.47
Dean Pallister 12 4 Randwick/ Botany 0:34:01 35.28
Joe Gatt 13 4 Randwick/ Botany 0:34:57 34.33
Robert Southcott 14 4 Randwick/ Botany 0:35:03 34.24
John Siounis 15 4 Randwick/ Botany 0:41:23 29.00
Nick Edwards 1 1 Under 13 0:08:22 35.86
Damon Brunt 2 1 Under 13 0:09:12 32.61
Simon Cottee 3 1 Under 13 0:11:05 27.07
Jack Edwards 1 2 Under 15 0:15:40 38.30
Eric Neumann 2 2 Under 15 0:16:17 36.85
Jake Brunt 3 2 Under 15 0:17:00 35.29
Hannah Crighton 4 2 Under 15 0:17:48 33.71
Jade Renolds 5 2 Under 15 0:19:43 30.43
Scott Traynor 1 3 Under 17 0:26:31 33.94
Micaela Hogan 2 3 Under 17 0:27:40 32.53
William Lake 3 3 Under 17 0:29:30 30.51
Trent O'Neill 1 5 Under 19 0:38:44 38.73
Jordan Davies 2 5 Under 19 0:39:01 38.45
Eddie Salas 1 4 Vet Men 0:27:59 42.88
Scott Parslow 2 4 Vet Men 0:28:07 42.68
Sean Brunt 3 4 Vet Men 0:28:27 42.18
Michell Stock 4 4 Vet Men 0:28:45 41.74
Bob Brace 5 4 Vet Men 0:29:42 40.40
Andrew McLean 6 4 Vet Men 0:30:20 39.56
Troy Brown 7 4 Vet Men 0:31:29 38.12
Brett Ponnusamy 8 4 Vet Men 0:32:06 37.38
Cameron Goodchild 9 4 Vet Men 0:32:17 37.17
Zoran Ivankovic 10 4 Vet Men 0:32:19 37.13
Brett Cottee 11 4 Vet Men 0:33:09 36.20
Peter Wood  12 4 Vet Men 0:33:27 35.87
Paul Robins 13 4 Vet Men 0:34:43 34.57
Pat McIntosh 14 4 Vet Men 0:35:31 33.79
Pat Cannell 15 4 Vet Men 0:35:41 33.63
Grant Delbridge 16 4 Vet Men 0:36:09 33.20
Pat B? 17 4 Vet Men 0:39:03 30.73
Kim Parslow 1 4 Vets 5+ 0:29:14 41.05
Dennis Fahey 2 4 Vets 5+ 0:29:51 40.20
Rob Calladine 3 4 Vets 5+ 0:30:59 38.73
Michael Sales 4 4 Vets 5+ 0:31:32 38.05
Peter Nelson 5 4 Vets 5+ 0:32:22 37.08
Jo Chalain 6 4 Vets 5+ 0:35:55 33.41
Allan Waters 7 4 Vets 5+ 0:36:02 33.30
David Wallington 8 4 Vets 5+ 0:36:04 33.27
Wayne Hoffman 9 4 Vets 5+ 0:36:34 32.82
Jeff Smith 10 4 Vets 5+ 0:38:00 31.58
Peter Kelly 11 4 Vets 5+ 0:38:01 31.57
Alan Bagge 12 4 Vets 5+ 0:39:08 30.66
John Hopson 13 4 Vets 5+ 0:39:14 30.59

 

Report:  A fabulous time was had by those who competed.  Whilst attendance is disappointing in relation to the club championships, it is fantastic to see those competing getting right into the spirit of the competition and looking very professional.  Most people now looking resplendent on  their time trial bikes, most with disk wheels and time trial helmets. 

 See Photos courtesy of Alan Hainsworth on the club forum, here

 

 

 

 

 

 

Last updated: Monday, 03 August 2009

Site Designed & Maintained by John Buckton of